Espresso Mug
Espresso Mug
Regular price
$18.00 CAD
Regular price
Sale price
$18.00 CAD
Unit price
per
“Good coffee in the morning and it will all be great.” That’s Stefan Bissegger’s technique for dealing with the stress of the Tour de France. Our Swiss chrono specialist is also our team’s resident barista. Pull your morning shots straight into his favorite mug.
- Ceramic 11oz mug
- Dishwasher and microwave safe
Sizing Guide
Adult T-shirt size guide
S | M | L | XL | 2XL | 3XL | |
A) Length (cm) | 71.12 | 73.7 | 76.2 | 78.7 | 81.3 | 83.8 |
B) Width (cm) | 91.4 | 101.6 | 111.8 | 122 | 132 | 142.2 |
C) Half Chest (cm) | 45.7 | 50.8 | 55.9 | 61 | 66 | 71.1 |
S | M | L | XL | 2XL | 3XL | |
A) Length (inches) | 28 | 29 | 30 | 31 | 32 | 33 |
B) Width (cm) | 36 | 40 | 44 | 48 | 52 | 56 |
B) Half Chest (inches) | 18 | 20 | 22 | 24 | 26 | 28 |
Adult Sweatshirt size guide
S | M | L | XL | 2XL | |
A) Length (cm) | 66 | 69 | 72 | 76 | 78 |
B) Half Chest (cm) | 46 | 49 | 52 | 58 | 61 |
S | M | L | XL | 2XL | |
A) Length (inches) |
25 ⅞
|
27 ⅛
|
28 ⅜
|
29 ⅞
|
30 ¾
|
B) Half Chest (inches) | 18 ⅛ |
19 ¼
|
20 ½
|
22 ⅞
|
24
|
Kids T-shirt size guide
XS (6-8Y) | S (8-10Y) | M (10-12Y) | L (12-13Y) | XL (13-14Y) | |
A) Length (cm) | 52.1 | 55.9 | 59.7 | 63.5 | 67.3 |
B) Half Chest (cm) | 40.6 | 43.2 | 45.7 | 48.3 | 50.8 |
C) Sleeve Length (cm) | 33.7 | 36.3 | 38.7 | 41.3 | 43.8 |
XS (6-8Y) | S (8-10Y) | M (10-12Y) | L (12-13Y) | XL (13-14Y) | |
A) Length (inches) | 20.5 | 22 | 23.5 | 25 | 26.5 |
B) Half Chest (inches) | 16 | 17 | 18 | 19 | 20 |
C) Sleeve Length (inches) | 13.3 | 14.3 | 15.2 | 16.3 | 17.2 |
Baby Long Sleeve Bodysuit size guide
12M | 18M | 6M | NEWBORN | |
A) Length (cm) | 32.4 | 34.9 | 29.9 | 27.3 |
B) Half Chest (cm) | 24.8 | 27.3 | 21.1 | 18.4 |
C) Sleeve Length (cm) | 22.4 | 25.4 | 21.9 | 21.1 |
12M | 18M | 6M | NEWBORN | |
A) Length (inches) | 12.8 | 13.7 | 11.8 | 10.7 |
B) Half Chest (inches) | 9.8 | 10.7 | 8.3 | 7.2 |
C) Sleeve Length (inches) | 8.8 | 10 | 8.6 | 8.3 |